Welcome to the 13th season of the SFCU Player of the Season Award, voted by SFCU members.
How it works:
- After each match, a poll will go up on the front page of SFCU to vote for your players of the match. You must be an SFCU user to vote. If you select “Remember me” when logging in to the SFCU front page, you should stay logged in for a year.
- If you have trouble voting via the front page, feel free to PM your votes to me and I’ll make sure they get counted.
- Every vote that you submit will earn you an entry into our end-of-season prize draw! (prize TBC)
- You have 6 points to allocate to players who appeared for Sydney in the match, in any way you see fit. You can give all 6 to a single player, 1 point each to six different players, whatever.
- Your votes only count if you allocate all 6 points. A note should appear to indicate that your votes have been submitted successfully.
- Voting will close about a week after the match.
- The top 3 players in each match will receive 3-2-1 points respectively for the Player of the Season tally. Tied players will share the available points equally.
- After each round, Player of the Match — the player gaining the most votes for that game — will be posted in this thread. 2nd and 3rd place will be kept secret so that the full result isn’t known until the end of the season.
- Matches in the 2023 Australia Cup and the 2023–24 A-League Mens season will count towards the 2023–24 SFCU Player of the Season Award.
- At the end of the season, the full votes from every match will be made publicly available.
MOTMs this season:
Results so far this season:
Rd | Vs | Result | Voters | Player of the match | Avg votes (/6) |
---|---|---|---|---|---|
Cup R32 | CC Mariners | D 3-3 | 31 | Andrew Redmayne | 1.74 |
Cup R16 | APIA Leichhardt | W 2-0 | 41 | Anthony Caceres | 1.73 |
Cup QF | Western Utd | W 3-0 | 36 | Joe Lolley | 1.44 |
Cup SF | Melb City | W 2-1 | 28 | Joe Lolley | 2.11 |
Cup F | Bris Roar | W 3-1 | 34 | Joe Lolley | 2.56 |
1 | Melb Vic | L 0-2 | 37 | Gabriel Lacerda | 1.73 |
2 | Bris Roar | L 0-3 | 29 | Robert Mak | 1.79 |
3 | Melb City | L 0-2 | 28 | Anthony Caceres | 0.96 |
4 | Adel Utd | W 5-1 | 36 | Joe Lolley | 2.86 |
5 | WS Wanderers | L 0-1 | 24 | Gabriel Lacerda | 1.79 |
6 | Perth Glory | W 3-2 | 23 | Joe Lolley | 1.61 |
7 | Macarthur FC | L 0-2 | 22 | Luke Brattan | 1.41 |
8 | Melbourne Victory | L 0-3 | 19 | Jaiden Kucharski | 1.42 |
9 | Western Utd | W 4-2 | 17 | Joe Lolley | 2.41 |
10 | Wellington Phoenix | W 3-1 | 23 | Joe Lolley | 1.91 |
11 | Brisbane Roar | W 2-1 | 23 | Fábio Gomes | 2.09 |
UR | Adelaide Utd | L 3-4 | 23 | Joe Lolley | 2.61 |
13 | Newcastle Jets | W 4-0 | 24 | Max Burgess | 2.25 |
14 | Melbourne Victory | D 1-1 | 31 | Jordan Courtney-Perkins | 2.45 |
15 | Western Utd | D 2-2 | 21 | Jake Girdwood-Reich | 1.14 |
16 | CC Mariners | W 3-1 | 28 | Anthony Caceres | 2.29 |
17 | Adelaide Utd | W 2-1 | 26 | Jake Girdwood-Reich | 1.46 |
18 | Melb City | D 1-1 | 30 | Jordan Courtney-Perkins | 1.93 |
19 | WS Wanderers | W 4-1 | 28 | Anthony Caceres | 1.04 |
20 | Brisbane Roar | D 1-1 | 28 | Jordan Courtney-Perkins | 1.81 |
21 | Wellington Phoenix | L 1-2 | 21 | Andrew Redmayne | 1.52 |
22 | CC Mariners | W 2-0 | 25 | Hayden Matthews | 1.40 |
12 | Perth Glory | D 1-1 | 22 | Luke Brattan | 1.41 |
23 | Newcastle Jets | L 1-3 | 27 | Hayden Matthews | 2.33 |
24 | WS Wanderers | W 2-1 | 38 | Hayden Matthews | 1.42 |
25 | Macarthur FC | L 0-1 | 20 | Joe Lolley & Hayden Matthews | 1.20 |
26 | Perth Glory | W 7-1 | 26 | Joe Lolley | 1.19 |
EF | Macarthur FC | W 4-0 | 33 | Joe Lolley | 1.67 |
SF1 | CC Mariners | L 1-2 | 21 | Luke Brattan | 1.57 |
SF2 | CC Mariners | D 0-0 | 24 | Luke Brattan | 1.50 |
Previous winners: