And the results are in for the 2024–25 SFCU Player of the Season!
As always, huge thanks to Grant, Alex & James for making this possible and everyone who voted throughout the year for making this happen! The full list of voters is here, so if you don’t like the results, that is who to blame. Or vote more often yourself.
But without further ado…
Douglas Costa is your 2024–25 SFCU Player of the Season
With 5 MOTMs, 5 second-places and 5 thirds (one shared), he totalled 29.5 points to finish on top.
Less than a point behind was Anthony Cáceres (4 MOTMs, 6 seconds, 6 thirds; 28.8 points), repeating his runner-up performance from last season. And it was a smaller gap then back to Adrian Segecic (8 MOTMs, 0 seconds, 5 thirds; 28.5 points), such that just a single point covered the top three.
Anas Ouahim (6 MOTMs, 2 seconds, 3 thirds; 23.8 points) and Patryk Klimala (2 MOTMs, 7 seconds, 2 thirds; 22.0 points) closed out the top five, while the other visa player Léo Sena (2 MOTMs, 2 seconds, 3 thirds; 11.8 points) came in eighth, despite holding second place as late as 15 games into the season.
Here are the top 3 for every match:
Rd | Vs | Res | Voters | MOTM (Avg votes) | 2nd | 3rd |
---|---|---|---|---|---|---|
R32 | Oak | L 1-3 | 35 | A.Ouahim (1.66) | L.Middleton | J.Kucharski |
G1 | Eas | W 5-0 | 45 | A.Ouahim (1.56) | Léo Sena | D.Costa |
G2 | Kay | W 4-1 | 38 | A.Ouahim* (1.68) | P.Klimala | D.Costa |
1 | WSW | W 2-1 | 53 | D.Costa (1.11) | P.Klimala | H.Matthews |
G3 | SH | L 1-2 | 45 | Léo Sena (2.60) | D.Costa | A.Ouahim |
2 | Auc | L 0-1 | 44 | H.Matthews (1.52) | A.Ouahim | Léo Sena |
3 | BR | W 3-2 | 40 | Léo Sena (2.40) | J.Kucharski* | P.Klimala |
G4 | SH | L 0-1 | 34 | A.Cáceres (1.24) | Léo Sena | M.Burgess |
4 | Mac | L 1-2 | 38 | T.Quintal* (1.68) | A.Cáceres | A.Redmayne |
5 | WSW | W 4-2 | 36 | A.Ouahim* (1.78) | A.Gurd | J.Courtney-Perkins |
G5 | Eas | W 4-1 | 36 | A.Ouahim (3.11) | P.Klimala | A.Cáceres |
G6 | Kay | W 3-1 | 33 | A.Segecic (1.48) | W.Kamijo | J.Kucharski |
7 | CCM | L 1-2 | 33 | A.Cáceres (1.36) | P.Klimala | J.Lolley |
8 | WU | L 3-4 | 32 | A.Segecic (2.72) | A.Ouahim | P.Klimala |
9 | AU | D 3-3 | 33 | D.Costa (2.91) | J.Courtney-Perkins | J.Kucharski* & A.Ouahim |
10 | MV | W 3-0 | 42 | J.Lolley (2.14) | D.Costa | C.Hollman |
12 | NJ | D 2-2 | 35 | J.Lolley (2.80) | A.Cáceres | H.Devenish-Meares |
11 | PG | W 3-0 | 44 | J.Lolley (4.00) | A.Cáceres | C.Hollman |
13 | CCM | W 4-1 | 44 | A.Segecic* (2.95) | A.Cáceres | J.King |
14 | WP | D 0-0 | 30 | R.Grant (1.60) | H.Matthews | A.Segecic & C.Hollman |
15 | BR | L 3-4 | 32 | T.Quintal* (2.22) | J.Lolley | J.Courtney-Perkins* |
16 | MV | L 0-2 | 30 | C.Hollman (1.07) | J.Lolley | A.Segecic |
17 | AU | W 4-1 | 37 | A.Ouahim (1.30) | J.Lolley | A.Cáceres |
18 | WSW | D 3-3 | 41 | A.Cáceres (1.93) | D.Costa* | A.Segecic* |
R16 | BkU | D 2-2 | 30 | A.Segecic* (3.30) | D.Costa* | A.Cáceres |
R16 | BkU | W 3-2 | 31 | A.Segecic (2.48) | D.Costa | J.Lolley |
20 | PG | D 0-0 | 26 | W.Kamijo (1.50) | H.Devenish-Meares | R.Grant |
21 | Mac | W 2-0 | 40 | D.Costa (2.35) | P.Klimala | W.Kamijo |
QF1 | Jeo | W 2-0 | 39 | P.Klimala (2.49) | A.Grant | H.Devenish-Meares |
QF2 | Jeo | W 3-2 | 38 | D.Costa (2.11) | P.Klimala | H.Devenish-Meares |
23 | WP | D 1-1 | 28 | A.Segecic (1.61) | A.Cáceres | D.Costa* & Léo Sena |
24 | MC | L 2-3 | 27 | D.Costa (2.67) | J.Courtney-Perkins | A.Cáceres |
25 | AU | W 3-2 | 31 | P.Klimala (2.06) | H.Devenish-Meares | A.Segecic* |
SF1 | LCS | L 0-2 | 28 | A.Segecic* (2.36) | A.Cáceres | D.Costa |
26 | Auc | D 2-2 | 32 | A.Segecic (4.72) | R.Grant | A.Cáceres & A.Ouahim & Léo Sena |
SF2 | LCS | W 1-0 | 28 | A.Cáceres (1.39) | J.Lolley | R.Grant |
27 | NJ | W 3-2 | 30 | R.Grant (1.97) | J.Kucharski | D.Costa |
28 | WU | L 0-1 | 24 | R.Grant (1.38) | W.Kamijo | A.Segecic |
29 | MC | L 1-5 | 33 | A.Redmayne* (3.79) | P.Klimala* | A.Cáceres & W.Kamijo |
And the full final standings. Players are ranked according to the number of Player of the Season points, then the number of MOTMs, 2nd place finishes, 3rd place finishes and the total number of votes in the case of ties.
Rank | Player | MOTM | 2nd | 3rd | Avg votes | Points |
---|---|---|---|---|---|---|
1 | Douglas Costa | 5 | 5 | 5 | 24.78 | 29.5 |
2 | Anthony Cáceres | 4 | 6 | 6 | 21.82 | 28.8 |
3 | Adrian Segecic | 8 | 0 | 5 | 33.88 | 28.5 |
4 | Anas Ouahim | 6 | 2 | 3 | 19.67 | 23.8 |
5 | Patryk Klimala | 2 | 7 | 2 | 16.90 | 22.0 |
6 | Joe Lolley | 3 | 4 | 2 | 21.03 | 19.0 |
7 | Rhyan Grant | 3 | 1 | 2 | 12.34 | 13.0 |
8 | Léo Sena | 2 | 2 | 3 | 16.15 | 11.8 |
9 | Wataru Kamijo | 1 | 2 | 2 | 6.11 | 8.5 |
10 | Harrison Devenish-Meares | 0 | 2 | 3 | 7.89 | 7.0 |
11 | Jaiden Kucharski | 0 | 2 | 3 | 6.30 | 6.5 |
12 | Tiago Quintal | 2 | 0 | 0 | 6.15 | 6.0 |
13 | Hayden Matthews | 1 | 1 | 1 | 6.78 | 6.0 |
14 | Jordan Courtney-Perkins | 0 | 2 | 2 | 6.60 | 6.0 |
15 | Corey Hollman | 1 | 0 | 3 | 4.92 | 5.5 |
16 | Andrew Redmayne | 1 | 0 | 1 | 5.26 | 4.0 |
17 | Alex Grant | 0 | 1 | 0 | 3.25 | 2.0 |
18 | Aaron Gurd | 0 | 1 | 0 | 1.42 | 2.0 |
19 | Lachie Middleton | 0 | 1 | 0 | 0.91 | 2.0 |
20 | Joel King | 0 | 0 | 1 | 2.45 | 1.0 |
21 | Max Burgess | 0 | 0 | 1 | 1.65 | 1.0 |
22 | Alexandar Popović | 0 | 0 | 0 | 2.29 | 0.0 |
23 | Patrick Wood | 0 | 0 | 0 | 1.35 | 0.0 |
24 | Zac De Jesus | 0 | 0 | 0 | 1.24 | 0.0 |
25 | Kyle Shaw | 0 | 0 | 0 | 0.84 | 0.0 |
26 | Marin France | 0 | 0 | 0 | 0.83 | 0.0 |
27 | Nick Alfaro | 0 | 0 | 0 | 0.59 | 0.0 |
28 | Will Kennedy | 0 | 0 | 0 | 0.34 | 0.0 |
29 | Mitch Glasson | 0 | 0 | 0 | 0.11 | 0.0 |
30 | Nathan Amanatidis | 0 | 0 | 0 | 0.11 | 0.0 |
31 | Tyler Williams | 0 | 0 | 0 | 0.03 | 0.0 |
32 | Mathias Macallister | 0 | 0 | 0 | 0.00 | 0.0 |
33 | Jaushua Sotirio | 0 | 0 | 0 | 0.00 | 0.0 |
You can find the full results for every match here, and I’ve also done the usual blog post with a few bonus stats and graphs.
All winners:
- 2011–12:
Nick Carle
- 2012–13:
Alessandro Del Piero
- 2013–14:
Vedran Janjetović
- 2014–15:
Miloš Dimitrijević
- 2015–16:
Filip Hološko
- 2016–17:
Miloš Ninković
- 2017–18:
Adrian Mierzejewski
- 2018–19:
Miloš Ninković
- 2019–20:
Luke Brattan
- 2020–21:
Miloš Ninković
- 2021–22:
Anthony Cáceres
- 2022–23:
Joe Lolley
- 2023–24:
Joe Lolley
- 2024–25:
Douglas Costa
Thanks for playing!