FULL RESULTS HAVE BEEN RELEASED: SEE THEM HERE
Welcome to the 12th season of the SFCU Player of the Season Award, voted by SFCU members.
Can we beat last season’s average of 31 votes per match? Who will maintain their streak of voting in every match? (Three people are on streaks going beyond 3 whole seasons!) Keep an eye on this thread for updates throughout the season.
How it works:
- After each match, a poll will go up on the front page of SFCU to vote for your players of the match. You must be an SFCU user to vote. If you select “Remember me” when logging in to the SFCU front page, you should stay logged in for a year.
- If you have trouble voting via the front page, feel free to PM your votes to me and I’ll make sure they get counted.
- Every vote that you submit will earn you an entry into our end-of-season prize draw! (prize TBC)
- You have 6 points to allocate to players who appeared for Sydney in the match, in any way you see fit. You can give all 6 to a single player, 1 point each to six different players, whatever.
- Your votes only count if you allocate all 6 points. A note should appear to indicate that your votes have been submitted successfully.
- Voting will close about a week after the match.
- The top 3 players in each match will receive 3-2-1 points respectively for the Player of the Season tally. Tied players will share the available points equally.
- After each round, Player of the Match — the player gaining the most votes for that game — will be posted in this thread. 2nd and 3rd place will be kept secret so that the full result isn’t known until the end of the season.
- Matches in the 2022 Australia Cup and the 2022–23 A-League Mens season will count towards the 2022–23 SFCU Player of the Season Award.
- At the end of the season, the full votes from every match will be made publicly available.
MOTMs this season:
Results so far this season:
Rd | Vs | Result | Voters | Player of the match | Avg votes (/6) |
---|---|---|---|---|---|
Cup R32 | CC Mariners | D 3-3 | 44 | Adrian Segecic | 1.66 |
Cup R16 | Bentleigh Grns | W 2-1 | 44 | Adrian Segecic | 1.82 |
Cup QF | Oakleigh Canns | L 1-2 | 30 | Adrian Segecic | 2.87 |
1 | Melbourne Victory | L 2-3 | 44 | Robert Mak | 2.00 |
2 | Western Utd | W 3-1 | 49 | Joe Lolley | 2.08 |
3 | Adelaide Utd | D 2-2 | 45 | Joe Lolley | 2.16 |
4 | Macarthur FC | W 3-2 | 38 | Robert Mak & Patrick Wood | 1.39 |
5 | Brisbane Roar | L 1-3 | 33 | Rhyan Grant | 1.76 |
6 | WS Wanderers | L 0-1 | 37 | Andrew Redmayne | 1.89 |
7 | Melbourne City | W 2-1 | 34 | Joe Lolley | 1.94 |
8 | CC Mariners | L 1-2 | 20 | Joe Lolley | 1.40 |
9 | Macarthur FC | L 0-3 | 23 | Andrew Redmayne | 2.91 |
10 | Newcastle Jets | W 2-0 | 25 | Jack Rodwell | 1.28 |
11 | Wellington Phoenix | L 0-1 | 19 | Robert Mak | 1.16 |
12 | Perth Glory | D 2-2 | 22 | Joe Lolley | 2.55 |
13 | Western Utd | L 0-1 | 25 | Andrew Redmayne | 1.28 |
14 | Melbourne Victory | W 2-1 | 26 | Joe Lolley | 2.12 |
15 | CC Mariners | W 3-2 | 32 | Adam Le Fondre | 1.88 |
16 | WS Wanderers | W 1-0 | 35 | Max Burgess | 2.57 |
17 | Brisbane Roar | D 1-1 | 31 | Diego Caballo | 1.39 |
18 | Melbourne City | L 2-3 | 21 | Diego Caballo | 1.90 |
19 | Melbourne Victory | W 1-0 | 32 | Robert Mak | 1.31 |
20 | Wellington Phoenix | L 0-1 | 23 | Joe Lolley | 1.48 |
21 | WS Wanderers | L 0-4 | 26 | Adrian Segecic | 1.19 |
22 | Western Utd | D 3-3 | 28 | Robert Mak | 2.61 |
23 | Adelaide Utd | D 1-1 | 22 | Max Burgess | 1.59 |
24 | Perth Glory | W 4-1 | 25 | Max Burgess | 1.36 |
25 | Brisbane Roar | W 2-0 | 28 | Andrew Redmayne | 1.54 |
26 | Newcastle Jets | W 2-0 | 28 | Max Burgess | 1.25 |
EF | WS Wanderers | W 2-1 | 49 | Robert Mak | 1.78 |
SF1 | Melbourne City | D 1-1 | 35 | Max Burgess | 1.83 |
SF2 | Melbourne City | L 0-4 | 32 | Andrew Redmayne | 3.09 |
Previous winners: